How is a specific University in Jammu and Kashmir ranked and where is it exactly located according to uniRank? uniRank answers this question by publishing a comprehensive alphabetical list of 12 Jammu and Kashmir Universities and other higher-education institutions meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by alphabetical order from A to Z, of all Universities and Colleges in Jammu and Kashmir with their ranking and exact location.
#Rank | University | Town |
---|---|---|
762 | Baba Ghulam Shah Badhshah University | Rajouri |
434 | Central University of Jammu | Jammu |
327 | Central University of Kashmir | Srinagar |
611 | Cluster University of Jammu | Jammu |
293 | Islamic University of Science and Technology | Pulwama |
317 | National Institute of Technology, Srinagar | Srinagar |
460 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu | Jammu |
399 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | Srinagar |
449 | Sher-i-Kashmir Institute of Medical Sciences | Srinagar |
350 | Shri Mata Vaishno Devi University | Katra |
191 | University of Jammu | Jammu |
106 | University of Kashmir | Srinagar |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about Indian universities and their online presence.