Top UK Colleges and Universities on Instagram

Top UK Universities on Instagram

2024 Instagram University Ranking

Introduction

What are the most popular UK Universities on Instagram? uniRank answers this question by publishing the 2020 Instagram University Ranking of all UK higher-education institutions on Instagram meeting the following uniRank selection criteria:

The aim of the uniRank Instagram University Ranking is to offer an approximate popularity index for each UK university on the Instagram social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.

2024 Instagram University Ranking


Rank University Followers Posts
1 University of Oxford 1,493,746 3,290
2 University of Cambridge 1,278,179 4,005
3 The London School of Economics and Political Science 405,502 3,198
4 University College London 206,903 1,222
5 University of Edinburgh 153,471 1,865
6 University of the Arts London 145,962 2,797
7 Imperial College London 144,444 2,290
8 University of Glasgow 143,447 2,846
9 London Business School 133,409 980
10 Royal College of Art 131,649 1,835
11 The Courtauld Institute of Art, University of London 130,612 2,131
12 University of Birmingham 128,461 2,095
13 University of Leeds 124,405 1,695
14 University of Manchester 116,803 1,779
15 University of Bristol 104,240 1,471
16 University of Nottingham 102,953 2,393
17 King's College London 102,177 1,040
18 University of Sheffield 93,542 3,615
19 University of Warwick 81,788 1,853
20 Durham University 80,140 1,282
21 University of Liverpool 76,192 1,373
22 Newcastle University 75,479 2,187
23 Cardiff University 72,926 1,661
24 University of Exeter 69,957 1,924
25 University of Sussex 67,701 3,040
26 Loughborough University 64,060 1,539
27 Nottingham Trent University 63,220 1,719
28 University of Bath 62,984 2,822
29 The University of York 60,737 1,988
30 Coventry University 59,647 2,872
31 University of St Andrews 57,163 3,441
32 University of Aberdeen 56,944 1,222
33 Queen Mary University of London 56,883 2,132
34 University of Surrey 54,275 1,523
35 University of Southampton 53,503 833
36 Queen's University Belfast 53,412 2,679
37 The University of Law 52,637 6,334
38 Lancaster University 52,634 2,354
39 University of East London 52,347 2,375
40 University of East Anglia 51,201 2,253
41 University of London 50,853 4,971
42 University of Hertfordshire 50,565 1,112
43 Northumbria University 49,338 2,143
44 University of Westminster 49,259 1,163
45 Brunel University London 48,056 3,267
46 City, University of London 47,098 1,072
47 University of Essex 46,968 1,720
48 University of Portsmouth 46,603 1,678
49 Manchester Metropolitan University 45,721 1,737
50 University of Dundee 45,236 1,160
51 University of Greenwich 45,098 705
52 University of Strathclyde 44,780 2,629
53 De Montfort University 44,339 5,772
54 Bournemouth University 43,664 1,083
55 University of Stirling 42,899 3,020
56 University of the West of England 42,675 2,652
57 University of Leicester 41,739 2,059
58 Goldsmiths, University of London 41,445 1,160
59 Kingston University 41,111 1,709
60 The Royal Academy of Music, University of London 40,922 731
61 Sheffield Hallam University 40,905 1,089
62 University of Lincoln 40,388 1,447
63 The Royal Veterinary College University of London 39,888 1,000
64 Middlesex University 39,335 402
65 University of Salford 39,155 1,803
66 Swansea University 38,607 1,586
67 Royal Holloway, University of London 37,940 1,406
68 University of Reading 37,240 2,018
69 Birmingham City University 37,155 1,655
70 University of Derby 36,900 3,001
71 University of Plymouth 35,625 2,214
72 University of Hull 35,610 3,438
73 Aston University 35,127 1,861
74 University of Bradford 34,306 2,001
75 SOAS, University of London 33,837 880
76 University of Kent 32,760 1,652
77 Oxford Brookes University 31,930 185
78 Royal College of Music 31,147 838
79 Guildhall School of Music and Drama 30,935 1,074
80 University for the Creative Arts 30,506 3,623
81 Teesside University 30,189 2,550
82 University of Central Lancashire 29,403 1,677
83 Bangor University 29,325 2,303
84 The Glasgow School of Art 29,302 2,611
85 Keele University 28,809 2,144
86 Anglia Ruskin University 28,358 1,962
87 University of South Wales 28,348 1,903
88 Heriot-Watt University 28,234 2,106
89 University of Roehampton 27,807 1,485
90 Falmouth University 27,620 2,462
91 Ulster University 27,412 1,730
92 The Royal Central School of Speech and Drama 27,286 3,360
93 University of Sunderland 27,281 1,723
94 Liverpool John Moores University 26,683 1,142
95 University of Chester 26,195 7,315
96 University of Huddersfield 25,634 1,809
97 Trinity Laban Conservatoire of Music and Dance 25,509 1,644
98 University of Brighton 24,977 1,009
99 Cardiff Metropolitan University 24,249 1,299
100 University of West London 23,900 1,905
101 Hartpury University and Hartpury College 23,708 2,079
102 London South Bank University 23,625 734
103 University of Bedfordshire 23,392 2,234
104 Edge Hill University 22,943 2,600
105 Royal Conservatoire of Scotland 22,620 1,503
106 Robert Gordon University 22,528 1,539
107 Glasgow Caledonian University 21,994 1,422
108 London Metropolitan University 21,709 1,160
109 Regent's University London 21,121 2,177
110 Edinburgh Napier University 21,078 1,093
111 Cranfield University 20,958 994
112 Staffordshire University 20,414 2,335
113 Norwich University of the Arts 19,875 1,643
114 Leeds Arts University 19,786 2,800
115 University of Wolverhampton 19,209 1,021
116 York St John University 18,095 1,431
117 University of Worcester 18,034 1,929
118 Arts University Bournemouth 17,722 1,169
119 Bath Spa University 16,882 1,513
120 Birkbeck, University of London 16,841 959
121 Solent University 16,823 1,731
122 Canterbury Christ Church University 15,875 1,133
123 University of Winchester 15,581 1,150
124 University of Chichester 15,580 1,519
125 The Liverpool Institute for Performing Arts 15,333 1,478
126 University of the West of Scotland 15,304 6,222
127 Arts University Plymouth 14,888 3,299
128 Royal Northern College of Music 14,668 1,603
129 University of Gloucestershire 14,553 1,621
130 Northern School of Contemporary Dance 14,344 688
131 Aberystwyth University 13,902 502
132 Leeds Beckett University 13,777 195
133 Ravensbourne University London 13,691 1,448
134 Rose Bruford College 13,268 1,491
135 University College Birmingham 13,236 1,525
136 London School of Hygiene and Tropical Medicine, University of London 13,140 282
137 University of Bolton 12,966 3,135
138 Harper Adams University 12,197 1,801
139 St Mary's University, Twickenham 10,753 745
140 Liverpool Hope University 10,579 1,175
141 University of Cumbria 9,339 2,324
142 The Royal Agricultural University 9,255 1,355
143 Leeds Conservatoire 9,131 1,628
144 University of Suffolk 8,977 2,644
145 The University of Northampton 8,879 332
146 Queen Margaret University 8,304 762
147 Wrexham University 7,879 4,576
148 Leeds Trinity University 7,580 1,037
149 The University of Buckingham 7,537 1,316
150 Abertay University 7,189 663
151 Richmond, The American International University in London 6,690 924
152 St George's, University of London 6,400 795
153 University of Wales Trinity Saint David 5,891 2,555
154 Bishop Grosseteste University 5,268 1,564
155 Plymouth Marjon University 5,134 1,329
156 University of the Highlands and Islands 4,514 2,464
157 Scotland's Rural College 3,541 697
158 Birmingham Newman University 3,225 1,498
159 European School of Economics 3,106 283
160 School of Advanced Study, University of London 1,447 561
161 The London Institute of Banking and Finance 1,428 500

Country Featured Universities

Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.

Related Resources

Feedback / Error Report

© uniRank since 2005