What are the top Universities in Connecticut? uniRank answers this question by publishing the 2025 uniRank University Ranking of 22 Connecticut higher-education institutions meeting the following uniRank selection criteria:
uniRank aims to provide a non-academic League Table of the top Connecticut Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
#Rank | University | Town |
---|---|---|
10 | Yale University | New Haven |
65 | University of Connecticut | Storrs |
159 | Quinnipiac University | Hamden |
206 | Wesleyan University | Middletown |
322 | Trinity College | Hartford |
408 | Connecticut College | New London |
415 | Central Connecticut State University | New Britain |
463 | Fairfield University | Fairfield |
473 | University of Hartford | West Hartford |
475 | Sacred Heart University | Fairfield |
476 | University of New Haven | West Haven |
617 | Southern Connecticut State University | New Haven |
700 | Western Connecticut State University | Danbury |
723 | University of Bridgeport | Bridgeport |
833 | United States Coast Guard Academy | New London |
850 | Eastern Connecticut State University | Willimantic |
969 | Post University | Waterbury |
1158 | Albertus Magnus College | New Haven |
1162 | Goodwin University | East Hartford |
1314 | University of Saint Joseph | West Hartford |
1530 | Mitchell College | New London |
1584 | Holy Apostles College and Seminary | Cromwell |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about US universities and their online presence.