Where are the top Universities in Connecticut located? uniRank answers this question by publishing a list of 22 Connecticut Universities ordered by town (main campus location) and meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by location, of all Universities and Colleges in Connecticut with their ranking.
#Rank | University | Town |
---|---|---|
723 | University of Bridgeport | Bridgeport |
1584 | Holy Apostles College and Seminary | Cromwell |
700 | Western Connecticut State University | Danbury |
1162 | Goodwin University | East Hartford |
463 | Fairfield University | Fairfield |
475 | Sacred Heart University | Fairfield |
159 | Quinnipiac University | Hamden |
322 | Trinity College | Hartford |
206 | Wesleyan University | Middletown |
415 | Central Connecticut State University | New Britain |
10 | Yale University | New Haven |
617 | Southern Connecticut State University | New Haven |
1158 | Albertus Magnus College | New Haven |
408 | Connecticut College | New London |
833 | United States Coast Guard Academy | New London |
1530 | Mitchell College | New London |
65 | University of Connecticut | Storrs |
969 | Post University | Waterbury |
473 | University of Hartford | West Hartford |
1314 | University of Saint Joseph | West Hartford |
476 | University of New Haven | West Haven |
850 | Eastern Connecticut State University | Willimantic |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about US universities and their online presence.