Top UK Colleges and Universities on X (Twitter)

Top UK Universities on X (Twitter)

2024 X University Ranking

Introduction

What are the most popular UK Universities on X (formerly Twitter)? uniRank answers this question by publishing the 2024 X University Ranking of all UK higher-education institutions on X meeting the following uniRank selection criteria:

The aim of the uniRank X University Ranking is to offer an approximate popularity index for each UK university on the X social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.

UK Universities on X


Rank University Followers Avg monthly posts
1 University of Oxford 998,067 56
2 University of Cambridge 839,953 14
3 London Business School 183,920 53
4 Imperial College London 179,126 59
5 University of Edinburgh 160,411 16
6 King's College London 152,171 15
7 University College London 138,869 18
8 University of Glasgow 138,103 52
9 University of Birmingham 137,932 45
10 The London School of Economics and Political Science 135,765 53
11 University of Sheffield 133,355 31
12 University of Leeds 123,344 23
13 University of Manchester 103,167 79
14 University of Bristol 102,240 25
15 University of Nottingham 98,877 52
16 Cardiff University 92,505 29
17 The University of York 87,754 39
18 Sheffield Hallam University 86,811 25
19 London School of Hygiene and Tropical Medicine, University of London 86,720 15
20 University of Liverpool 82,368 19
21 University of Sussex 81,672 42
22 University of Exeter 80,306 18
23 University of Bath 80,246 79
24 Queen Mary University of London 76,345 25
25 University of Aberdeen 76,257 27
26 University of London 74,839 27
27 Coventry University 74,097 41
28 Lancaster University 69,916 36
29 University of Dundee 67,066 42
30 University of Plymouth 66,183 75
31 University of East Anglia 66,102 34
32 University of Southampton 65,241 27
33 University of Surrey 64,950 47
34 University of Strathclyde 63,638 20
35 Durham University 63,270 30
36 Queen's University Belfast 62,236 60
37 SOAS, University of London 62,116 11
38 Leeds Beckett University 62,047 33
39 University of Reading 61,344 24
40 University of St Andrews 60,369 15
41 University of Leicester 60,292 51
42 University of the Arts London 58,772 19
43 Manchester Metropolitan University 58,553 30
44 Loughborough University 58,524 125
45 University of Salford 58,300 31
46 University of Kent 57,115 38
47 Swansea University 56,319 34
48 Bournemouth University 55,192 48
49 University of Hull 54,148 43
50 University of Essex 53,485 39
51 De Montfort University 53,101 360
52 University of Central Lancashire 52,294 28
53 Kingston University 51,726 20
54 Royal College of Art 49,644 25
55 University of Hertfordshire 49,018 40
56 Teesside University 48,842 24
57 University of Derby 48,322 98
58 The Glasgow School of Art 47,419 14
59 University of Portsmouth 45,648 12
60 University of Huddersfield 45,647 30
61 Liverpool John Moores University 44,637 18
62 University of Lincoln 44,444 29
63 University of Brighton 44,383 15
64 Aston University 44,172 32
65 Keele University 44,123 55
66 Oxford Brookes University 43,556 25
67 University of Stirling 42,935 50
68 Bangor University 42,869 23
69 Birmingham City University 42,864 29
70 Northumbria University 41,916 15
71 University of Bradford 40,932 28
72 University of Westminster 40,331 25
73 The Royal Academy of Music, University of London 40,123 18
74 Edge Hill University 40,018 31
75 University of the West of England 39,304 35
76 University of South Wales 39,227 28
77 Goldsmiths, University of London 38,844 11
78 Robert Gordon University 38,588 24
79 The University of Northampton 38,308 36
80 University of Wolverhampton 38,243 43
81 Staffordshire University 38,108 46
82 The University of Law 37,896 38
83 City, University of London 37,292 17
84 Bath Spa University 35,784 18
85 University of Chester 35,382 20
86 Edinburgh Napier University 35,321 27
87 University of Gloucestershire 35,112 24
88 Anglia Ruskin University 33,975 41
89 Middlesex University 33,452 23
90 Guildhall School of Music and Drama 32,992 31
91 Heriot-Watt University 32,190 21
92 Cardiff Metropolitan University 31,521 20
93 Aberystwyth University 31,391 20
94 University of Greenwich 31,317 44
95 Royal College of Music 30,915 27
96 Royal Holloway, University of London 30,893 17
97 University of East London 29,807 57
98 Brunel University London 28,969 29
99 Abertay University 27,928 29
100 Cranfield University 27,736 15
101 Glasgow Caledonian University 27,622 30
102 University of Roehampton 27,579 15
103 University of Sunderland 27,355 35
104 University of Bolton 26,915 34
105 Royal Conservatoire of Scotland 26,518 24
106 University of the West of Scotland 25,831 79
107 The Royal Veterinary College University of London 25,121 9
108 Liverpool School of Tropical Medicine 24,916 10
109 Falmouth University 24,833 20
110 The Royal Central School of Speech and Drama 24,605 39
111 London South Bank University 24,197 28
112 York St John University 23,914 21
113 Solent University 23,344 53
114 Liverpool Hope University 23,155 27
115 London Metropolitan University 22,071 20
116 Birkbeck, University of London 22,066 28
117 University of Wales Trinity Saint David 21,931 45
118 Canterbury Christ Church University 21,896 13
119 University of Worcester 21,304 23
120 Wrexham University 20,732 32
121 Queen Margaret University 20,671 28
122 The University of Buckingham 20,285 16
123 The Liverpool Institute for Performing Arts 18,847 7
124 Royal Northern College of Music 18,633 18
125 University of Cumbria 18,512 42
126 University of Chichester 17,877 23
127 Harper Adams University 17,720 18
128 Leeds Trinity University 17,322 33
129 University of the Highlands and Islands 16,134 24
130 Trinity Laban Conservatoire of Music and Dance 16,079 44
131 University of Winchester 15,596 19
132 University for the Creative Arts 15,505 41
133 University of Bedfordshire 15,495 26
134 Scotland's Rural College 15,394 25
135 St Mary's University, Twickenham 15,274 10
136 St George's, University of London 13,756 22
137 Hartpury University and Hartpury College 13,602 17
138 Leeds Arts University 13,534 21
139 Leeds Conservatoire 13,436 24
140 Rose Bruford College 13,389 11
141 University of West London 13,299 34
142 Buckinghamshire New University 13,208 31
143 The Royal Agricultural University 12,305 16
144 Norwich University of the Arts 12,263 21
145 University of Wales 11,433 0.21
146 School of Advanced Study, University of London 10,228 14
147 University of Suffolk 10,185 20
148 Arts University Bournemouth 10,097 16
149 Regent's University London 9,832 10
150 Bishop Grosseteste University 9,143 30
151 Arts University Plymouth 8,867 21
152 Ravensbourne University London 8,672 15
153 Northern School of Contemporary Dance 7,766 4
154 University College Birmingham 6,946 37
155 Plymouth Marjon University 6,701 21
156 Birmingham Newman University 5,517 16
157 Ulster University 4,819 21
158 The London Institute of Banking and Finance 4,380 20
159 Richmond, The American International University in London 2,734 2
160 European School of Economics 1,034 1

Country Featured Universities

Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.

Related Resources

Feedback / Error Report

© uniRank since 2005