UK Colleges and Universities on YouTube or Vimeo

Top UK Universities on YouTube

2024 YouTube University Ranking

Introduction

What are the most popular UK Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all UK higher-education institutions on YouTube meeting the following uniRank selection criteria:

The aim of the uniRank YouTube University Ranking is to offer an approximate popularity index for each UK university on the YouTube social media platform, based on the total number of subscribers. Read also our article about the importance of Social Media for Universities and prospective students.

UK Universities on YouTube


Rank University Subscribers Avg views
per video
1 University of Cambridge 457,000 53,035
2 University of Oxford 299,000 19,232
3 London Business School 277,000 10,371
4 The London School of Economics and Political Science 240,000 5,744
5 Imperial College London 225,000 9,235
6 University of East London 155,000 24,121
7 University of Edinburgh 153,000 26,319
8 University of Nottingham 108,000 8,578
9 Solent University 104,000 24,714
10 University of Birmingham 89,900 4,040
11 University of Leicester 75,300 25,261
12 Guildhall School of Music and Drama 57,000 20,729
13 SOAS, University of London 54,500 3,838
14 University of South Wales 52,400 30,579
15 Royal College of Music 50,200 15,066
16 King's College London 46,700 5,987
17 University of London 44,400 4,767
18 University of Manchester 40,000 7,753
19 University of Stirling 39,500 19,171
20 University College London 37,700 10,090
21 University of Glasgow 36,100 8,306
22 University of Derby 31,600 8,523
23 University of Bristol 30,700 6,256
24 University of Surrey 28,700 6,269
25 University of the Arts London 28,200 2,345
26 University of Essex 26,400 3,168
27 The Royal Academy of Music, University of London 26,400 15,735
28 University of Kent 24,500 2,604
29 University of Aberdeen 24,200 3,137
30 University of Sheffield 24,200 8,628
31 Durham University 23,900 3,597
32 Birkbeck, University of London 23,100 1,798
33 Queen's University Belfast 23,000 3,521
34 University of Dundee 22,400 4,897
35 University of Westminster 22,200 6,571
36 University of Bath 22,100 4,005
37 Birmingham City University 20,000 3,402
38 University of Leeds 20,000 2,526
39 University of Exeter 19,900 6,430
40 Coventry University 19,100 6,588
41 Loughborough University 18,800 5,293
42 Newcastle University 18,400 7,815
43 City, University of London 18,400 6,385
44 Royal College of Art 18,000 3,139
45 Nottingham Trent University 17,400 2,060
46 Queen Mary University of London 17,300 6,700
47 Oxford Brookes University 17,000 9,794
48 Liverpool John Moores University 16,700 2,633
49 University of Greenwich 16,500 9,348
50 University of Hertfordshire 16,100 2,128
51 The University of York 16,000 3,608
52 Brunel University London 15,900 2,128
53 De Montfort University 15,700 38,766
54 Middlesex University 15,600 4,030
55 Cardiff University 15,400 4,626
56 The University of Law 15,400 2,803
57 School of Advanced Study, University of London 15,200 673
58 Kingston University 14,400 3,211
59 Lancaster University 14,400 4,229
60 University of Warwick 14,400 2,323
61 University of Worcester 13,600 12,435
62 University of Southampton 13,400 5,281
63 The Courtauld Institute of Art, University of London 12,800 2,744
64 Bournemouth University 12,400 2,604
65 University of the West of England 12,100 11,058
66 Anglia Ruskin University 11,500 1,591
67 Bangor University 11,400 4,266
68 University of West London 10,900 2,312
69 University of Reading 10,800 2,122
70 University of Wolverhampton 10,700 2,025
71 University of Central Lancashire 10,300 2,582
72 Teesside University 10,300 3,225
73 Sheffield Hallam University 9,820 6,589
74 Keele University 9,800 3,533
75 University of Portsmouth 9,270 1,640
76 University for the Creative Arts 9,270 2,376
77 University of Sussex 9,010 6,375
78 University of Salford 8,980 3,135
79 Goldsmiths, University of London 8,900 7,658
80 Leeds Beckett University 8,870 1,254
81 University of Lincoln 8,800 5,028
82 Staffordshire University 8,770 1,502
83 University of Chester 8,730 2,243
84 University of Brighton 8,720 3,316
85 Northumbria University 8,680 2,272
86 University of Bedfordshire 8,670 7,353
87 University of Sunderland 8,560 2,907
88 Aston University 8,540 41,197
89 University of East Anglia 8,530 7,312
90 London South Bank University 8,390 5,553
91 University of Plymouth 8,280 4,773
92 London School of Hygiene and Tropical Medicine, University of London 8,180 4,263
93 University of Bradford 8,150 2,830
94 University of Liverpool 8,100 1,974
95 London Metropolitan University 7,830 4,371
96 University of St Andrews 7,720 3,282
97 Royal Conservatoire of Scotland 7,660 2,366
98 Manchester Metropolitan University 7,610 2,392
99 Heriot-Watt University 7,230 10,439
100 The University of Northampton 7,180 11,681
101 University of the West of Scotland 7,050 912
102 University of Strathclyde 6,980 1,893
103 Royal Holloway, University of London 6,910 2,146
104 Robert Gordon University 6,580 2,408
105 Cardiff Metropolitan University 6,550 4,536
106 Cranfield University 6,420 1,705
107 The Royal Veterinary College University of London 6,150 2,467
108 University of Huddersfield 5,830 2,328
109 University of Roehampton 5,690 3,838
110 University College Birmingham 5,200 1,648
111 Aberystwyth University 5,160 3,674
112 Edge Hill University 5,150 965
113 Canterbury Christ Church University 5,100 2,017
114 University of Hull 5,090 1,706
115 The Royal Central School of Speech and Drama 5,010 5,830
116 Glasgow Caledonian University 5,000 1,511
117 Swansea University 4,940 2,699
118 Edinburgh Napier University 4,930 2,650
119 St Mary's University, Twickenham 4,780 3,940
120 St George's, University of London 4,500 2,611
121 Hartpury University and Hartpury College 4,440 5,589
122 Northern School of Contemporary Dance 4,420 6,535
123 University of Bolton 4,370 2,415
124 The London Institute of Banking and Finance 3,950 686
125 Royal Northern College of Music 3,880 3,559
126 Buckinghamshire New University 3,840 7,681
127 Trinity Laban Conservatoire of Music and Dance 3,720 1,039
128 Harper Adams University 3,720 4,602
129 The University of Buckingham 3,570 2,022
130 Norwich University of the Arts 3,530 1,301
131 York St John University 3,270 2,326
132 Ulster University 3,050 1,450
133 University of Gloucestershire 2,950 1,543
134 Falmouth University 2,950 13,263
135 Bath Spa University 2,930 1,938
136 Liverpool Hope University 2,730 686
137 University of Cumbria 2,590 2,595
138 University of Winchester 2,490 1,359
139 Wrexham University 2,350 1,728
140 University of Wales Trinity Saint David 2,250 1,156
141 Regent's University London 2,170 2,069
142 Arts University Plymouth 2,120 2,283
143 Leeds Conservatoire 2,090 1,062
144 Leeds Arts University 2,070 2,090
145 Arts University Bournemouth 1,960 4,753
146 University of Chichester 1,910 1,007
147 The Glasgow School of Art 1,870 1,841
148 European School of Economics 1,860 1,082
149 University of Suffolk 1,820 4,764
150 The Royal Agricultural University 1,820 1,915
151 Abertay University 1,790 914
152 University of the Highlands and Islands 1,710 2,976
153 Rose Bruford College 1,650 3,054
154 Queen Margaret University 1,610 651
155 Liverpool School of Tropical Medicine 1,560 885
156 The Liverpool Institute for Performing Arts 1,440 3,576
157 Ravensbourne University London 1,420 763
158 Leeds Trinity University 1,380 786
159 Richmond, The American International University in London 1,180 3,814
160 Scotland's Rural College 895 1,781
161 Plymouth Marjon University 840 1,199
162 Bishop Grosseteste University 615 294
163 Birmingham Newman University 550 4,967
164 University of Wales 39 4,799

Country Featured Universities

Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.

Related Resources

Feedback / Error Report

© uniRank since 2005